Pumpe triplex parametre for boring
| Mudder pumpe BW-250 | ||||||||
| slags | horisontale pumpe 3 alternative cylindre med enkelt stempel | |||||||
| Slagtilfælde (mm) | 100 | |||||||
| Boring (mm) | 80 | 65 | ||||||
| Hastighed triplex pumpe (gange / min) | 200 | 116 | 72 | 42 | 200 | 116 | 72 | 42 |
| Flow (L / min) | 250 | 145 | 90 | 52 | 166 | 96 | 60 | 35 |
| (MPa) | 2.5 | 4,5 | 6 | 6 | 4 | 6 | 7 | 7 |
| (KW) | 15 | |||||||
| Størrelse (mm) | 1000 × 995 × 650 | |||||||

